Filter Dates:
From / / To / /

Historical price from Dec 23, 2025 to Mar 25, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(10/03/2026 to 25/03/2026)
1.270 1.500 1.160 1.180 17,474,7001.180
Previous 2 weeks
(24/02/2026 to 09/03/2026)
1.550 1.550 1.160 1.230 30,774,1001.230
Previous 4 weeks
(22/01/2026 to 23/02/2026)
1.590 1.690 1.400 1.550 23,497,5001.550
Daily Historical Data
25/03/2026 1.190 1.220 1.160 1.180 1,381,9001.180
24/03/2026 1.200 1.200 1.170 1.180 1,011,6001.180
19/03/2026 1.230 1.240 1.200 1.200 1,347,3001.200
18/03/2026 1.290 1.310 1.240 1.240 972,1001.240
17/03/2026 1.230 1.300 1.230 1.290 2,873,0001.290
16/03/2026 1.290 1.300 1.200 1.230 2,324,3001.230
13/03/2026 1.350 1.380 1.290 1.290 907,6001.290
12/03/2026 1.340 1.360 1.330 1.350 568,0001.350
11/03/2026 1.400 1.400 1.320 1.370 1,601,1001.370
10/03/2026 1.270 1.500 1.270 1.400 4,487,8001.400
09/03/2026 1.310 1.310 1.200 1.230 2,852,1001.230
06/03/2026 1.410 1.410 1.310 1.340 776,7001.340
05/03/2026 1.440 1.440 1.410 1.410 571,3001.410
04/03/2026 1.460 1.460 1.400 1.450 1,801,8001.450
03/03/2026 1.450 1.460 1.400 1.400 699,0001.400
02/03/2026 1.370 1.470 1.340 1.460 1,137,3001.460
27/02/2026 1.420 1.440 1.380 1.420 1,464,5001.420
26/02/2026 1.480 1.480 1.420 1.420 1,113,1001.420
25/02/2026 1.500 1.510 1.420 1.480 1,923,6001.480
24/02/2026 1.550 1.550 1.470 1.480 960,0001.480
23/02/2026 1.550 1.570 1.540 1.550 228,5001.550
20/02/2026 1.560 1.570 1.540 1.550 666,7001.550
19/02/2026 1.540 1.560 1.530 1.540 225,0001.540
16/02/2026 1.570 1.570 1.530 1.540 124,4001.540
13/02/2026 1.580 1.590 1.570 1.590 139,5001.590
12/02/2026 1.570 1.590 1.560 1.590 237,4001.590
11/02/2026 1.570 1.590 1.560 1.560 200,7001.560
10/02/2026 1.620 1.630 1.570 1.570 516,4001.570
09/02/2026 1.580 1.630 1.560 1.620 1,011,3001.620
06/02/2026 1.450 1.580 1.430 1.570 2,606,5001.570
05/02/2026 1.560 1.560 1.400 1.470 4,453,1001.470
04/02/2026 1.580 1.580 1.560 1.560 393,8001.560
03/02/2026 1.560 1.590 1.560 1.580 397,1001.580
30/01/2026 1.580 1.600 1.560 1.560 585,4001.560
29/01/2026 1.610 1.610 1.570 1.590 815,6001.590
28/01/2026 1.680 1.680 1.600 1.630 1,317,5001.630
27/01/2026 1.580 1.690 1.550 1.680 2,859,5001.680
26/01/2026 1.640 1.640 1.580 1.590 1,577,6001.590
23/01/2026 1.570 1.660 1.560 1.630 4,452,2001.630
22/01/2026 1.590 1.600 1.560 1.560 689,3001.560
21/01/2026 1.500 1.600 1.500 1.590 2,107,3001.590
20/01/2026 1.480 1.520 1.460 1.500 2,449,7001.500
19/01/2026 1.540 1.540 1.470 1.500 1,647,2001.500
16/01/2026 1.530 1.560 1.510 1.540 1,758,1001.540
15/01/2026 1.580 1.580 1.510 1.530 2,462,3001.530
14/01/2026 1.570 1.620 1.560 1.580 3,148,1001.580
13/01/2026 1.530 1.590 1.530 1.570 1,597,4001.570
12/01/2026 1.560 1.570 1.520 1.530 1,420,3001.530
09/01/2026 1.590 1.610 1.550 1.560 1,775,2001.560
08/01/2026 1.520 1.670 1.520 1.580 6,867,4001.580
07/01/2026 1.520 1.550 1.500 1.530 1,185,7001.530
06/01/2026 1.530 1.560 1.490 1.520 1,914,9001.520
05/01/2026 1.480 1.530 1.480 1.520 2,131,9001.520
02/01/2026 1.430 1.480 1.420 1.470 2,094,4001.470
31/12/2025 1.440 1.440 1.410 1.430 694,1001.430
30/12/2025 1.430 1.450 1.410 1.440 1,264,4001.440
29/12/2025 1.430 1.440 1.390 1.430 1,386,7001.430
26/12/2025 1.400 1.450 1.400 1.430 2,215,8001.430
24/12/2025 1.400 1.430 1.390 1.410 873,5001.410
23/12/2025 1.410 1.420 1.380 1.400 1,477,3001.400

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation
Go to Top