Filter Dates:
From / / To / /

Historical price from Dec 06, 2024 to Mar 06, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(21/02/2025 to 06/03/2025)
0.810 0.865 0.795 0.800 4,246,6000.800
Previous 2 weeks
(06/02/2025 to 20/02/2025)
0.895 0.895 0.795 0.810 11,248,1000.810
Previous 4 weeks
(07/01/2025 to 05/02/2025)
1.000 1.020 0.855 0.895 46,252,4000.895
Daily Historical Data
06/03/2025 0.810 0.810 0.795 0.800 185,6000.800
05/03/2025 0.805 0.820 0.805 0.820 137,3000.820
04/03/2025 0.850 0.850 0.795 0.805 741,7000.805
03/03/2025 0.840 0.860 0.805 0.860 1,290,7000.860
28/02/2025 0.835 0.840 0.815 0.840 459,7000.840
27/02/2025 0.850 0.860 0.845 0.845 57,0000.845
26/02/2025 0.825 0.865 0.825 0.850 330,6000.850
25/02/2025 0.840 0.840 0.815 0.825 375,6000.825
24/02/2025 0.815 0.840 0.815 0.840 236,4000.840
21/02/2025 0.810 0.835 0.810 0.815 432,0000.815
20/02/2025 0.835 0.845 0.810 0.810 648,5000.810
19/02/2025 0.850 0.855 0.820 0.850 1,427,3000.850
18/02/2025 0.845 0.850 0.840 0.850 400,6000.850
17/02/2025 0.865 0.865 0.835 0.850 950,7000.850
14/02/2025 0.860 0.880 0.860 0.865 910,8000.865
13/02/2025 0.865 0.875 0.855 0.860 347,8000.860
12/02/2025 0.860 0.870 0.855 0.860 522,4000.860
10/02/2025 0.870 0.870 0.855 0.860 726,7000.860
07/02/2025 0.880 0.880 0.870 0.870 496,6000.870
06/02/2025 0.895 0.895 0.870 0.875 570,1000.875
05/02/2025 0.870 0.900 0.870 0.895 1,152,5000.895
04/02/2025 0.870 0.875 0.855 0.865 758,1000.865
03/02/2025 0.860 0.880 0.860 0.870 710,3000.870
31/01/2025 0.870 0.885 0.870 0.885 355,7000.885
28/01/2025 0.860 0.885 0.855 0.880 579,1000.880
27/01/2025 0.900 0.905 0.870 0.875 1,252,7000.875
24/01/2025 0.900 0.925 0.890 0.900 958,7000.900
23/01/2025 0.925 0.925 0.900 0.910 1,107,7000.910
22/01/2025 0.950 0.950 0.925 0.930 723,7000.930
21/01/2025 0.940 0.965 0.915 0.945 2,427,6000.945
20/01/2025 0.935 0.945 0.920 0.935 1,983,8000.935
17/01/2025 0.905 0.945 0.880 0.935 2,257,2000.935
16/01/2025 0.900 0.910 0.870 0.905 3,673,9000.905
15/01/2025 0.885 0.905 0.860 0.875 3,084,0000.875
14/01/2025 0.915 0.920 0.875 0.885 3,121,5000.885
13/01/2025 0.940 0.950 0.895 0.905 2,755,0000.905
10/01/2025 0.915 0.960 0.910 0.950 3,896,0000.950
09/01/2025 0.930 0.940 0.910 0.915 3,830,5000.915
08/01/2025 0.985 0.985 0.930 0.930 5,435,4000.930
07/01/2025 1.000 1.020 0.975 0.985 6,189,0000.985
06/01/2025 0.975 1.030 0.960 0.995 11,151,1000.995
03/01/2025 0.975 0.990 0.955 0.980 10,911,3000.980
02/01/2025 0.900 0.985 0.900 0.980 21,076,7000.980
31/12/2024 0.915 0.925 0.895 0.895 5,096,4000.895
30/12/2024 0.910 0.935 0.910 0.915 4,872,5000.915
27/12/2024 0.915 0.920 0.900 0.915 2,937,3000.915
26/12/2024 0.940 0.940 0.890 0.915 17,495,7000.915
24/12/2024 0.860 0.935 0.860 0.930 20,586,1000.930
23/12/2024 0.860 0.880 0.860 0.860 1,660,6000.860
20/12/2024 0.860 0.875 0.835 0.860 2,769,7000.860
19/12/2024 0.850 0.875 0.850 0.860 2,621,9000.860
18/12/2024 0.850 0.880 0.840 0.870 1,987,9000.870
17/12/2024 0.870 0.870 0.845 0.850 3,108,1000.850
16/12/2024 0.890 0.890 0.860 0.870 2,918,4000.870
13/12/2024 0.860 0.895 0.860 0.885 7,234,2000.885
12/12/2024 0.865 0.895 0.840 0.860 13,445,8000.860
11/12/2024 0.815 0.875 0.800 0.875 12,912,6000.875
10/12/2024 0.805 0.820 0.795 0.815 1,578,3000.815
09/12/2024 0.820 0.820 0.785 0.795 2,165,3000.795
06/12/2024 0.805 0.820 0.805 0.820 1,858,0000.820

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation
Go to Top