2024 | 2023 | 2022 | 2021 | ||
---|---|---|---|---|---|
Revenue | RM'000 | 166,532 | 150,962 | 121,400 | 103,525 |
Gross Profit | RM'000 | 80,015 | 65,146 | 51,744 | 47,793 |
Profit before tax | RM'000 | 36,553 | 24,233 | 17,584 | 19,032 |
Profit after tax ("PAT") | RM'000 | 28,121 | 20,621 | 15,737 | 17,661 |
Gross Profit Margin | % | 48.05 | 43.15 | 42.62 | 46.17 |
PAT Margin | % | 16.89 | 13.66 | 12.96 | 17.06 |
Total Assets | RM'000 | 243,080 | 173,790 | 159,191 | 119,281 |
Total Equity | RM'000 | 122,015 | 93,894 | 74,172 | 59,635 |
Cash and cash equivalents | RM'000 | 14,743 | 9,733 | 7,563 | 4,154 |
Borrowings | RM'000 | 107,867 | 68,819 | 71,421 | 47,970 |
Earnings per share * | sen | 5.94 | 4.36 | 3.33 | 3.73 |
Net asset per share * | RM | 0.26 | 0.20 | 0.16 | 0.13 |
* Based on enlarged 473,179,500 ordinary shares after the IPO.