| Name | EMPLOYEES PROVIDENT FUND BOARD |
| Address | 5th Floor, EPF Tower, No. 1, Persiaran Kwasa Utama, Shah Alam 40150 Selangor Malaysia. |
| Company No. | EPF ACT 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
| Name of registered holder | Refer to remarks |
| Address of registered holder | Refer to remarks |
Date interest acquired & no of securities acquired |
|
| Date interest acquired | 18 Sep 2025 |
| No of securities | 2,000,000 |
| Circumstances by reason of which Securities Holder has interest | Acquired |
| Nature of interest | Direct Interest |
Total no of securities after change |
|
| Direct (units) | 23,673,251 |
| Direct (%) | 5.003 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Date of notice | 19 Sep 2025 |
| Date notice received by Listed Issuer | 23 Sep 2025 |
| Remarks : |
| Name and address of registered holders: - 1. Citigroup Nominees (Tempatan) Sdn. Bhd. Employees Provident Fund Board SSO-DCC MY, Level 8, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur, Wilayah Persekutuan - 1,000,000 ordinary shares 2. Citigroup Nominees (Tempatan) Sdn. Bhd. Employees Provident Fund Board-IC SSO-DCC MY, Level 8, Menara Citibank, 165, Jalan Ampang, 50450 Kuala Lumpur, Wilayah Persekutuan - 1,000,000 ordinary shares |
| Company Name | LIFE WATER BERHAD |
| Stock Name | LWSABAH |
| Date Announced | 23 Sep 2025 |
| Category | Notice of Interest of Substantial Shareholder Pursuant to Section 137 of CA 2016 |
| Reference Number | CS1-23092025-00004 |