| Name | MR TAN HWONG KUEN |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 13 Nov 2024 |
7,097,500
|
Others | Direct Interest |
| Name of registered holder | TAN HWONG KUEN | |||
| Description of "Others" Type of Transaction | Offer for sale | |||
| Circumstances by reason of which change has occurred | Offer for sale as part of the listing of Life Water Berhad on the Main Market of Bursa Malaysia Securities Berhad |
| Nature of interest | Direct Interest |
| Direct (units) | 86,806,500 |
| Direct (%) | 18.35 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 86,806,500 |
| Date of notice | 14 Nov 2024 |
| Date notice received by Listed Issuer | 14 Nov 2024 |
| Remarks : |
| The percentage of interest in ordinary shares was calculated based on 473,179,500 ordinary shares in the Company after IPO. |
| Company Name | LIFE WATER BERHAD |
| Stock Name | LWSABAH |
| Date Announced | 14 Nov 2024 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-13112024-00015 |