Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MISS | CHRISTINA YAP CHUI FUI | Others | Financial Controller |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 13 Nov 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 923,000 | |||
% of Securities Transacted | 0.200 | |||
Consideration | Malaysian Ringgit (MYR) 599,950.000 |
Remarks : |
1) Pink Form Allocation in respect to Initial Public Offering. 2) The percentage of securities transacted is based on 473,179,500 ordinary shares in the Company after IPO. |
Company Name | LIFE WATER BERHAD |
Stock Name | LWSABAH |
Date Announced | 14 Nov 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-14112024-00003 |