Subject | INITIAL PUBLIC OFFERING ("IPO") OF 125,953,000 ORDINARY SHARES IN LIFE WATER BERHAD ("LIFE WATER" OR "COMPANY") ("SHARES") AT AN IPO PRICE OF RM0.65 PER SHARE, PAYABLE IN FULL UPON APPLICATION COMPRISING: (I) PUBLIC ISSUE OF 97,563,000 NEW SHARES IN THE FOLLOWING MANNER: (A) 23,660,000 NEW SHARES MADE AVAILABLE FOR APPLICATION BY THE MALAYSIAN PUBLIC; (B) 14,195,000 NEW SHARES MADE AVAILABLE FOR APPLICATION BY THE ELIGIBLE DIRECTORS, EMPLOYEES AND PERSONS WHO HAVE CONTRIBUTED TO THE SUCCESS OF LIFE WATER AND ITS SUBSIDIARIES; (C) 560,000 NEW SHARES MADE AVAILABLE BY WAY OF PRIVATE PLACEMENT TO SELECTED INVESTORS; AND (D) 59,148,000 NEW SHARES MADE AVAILABLE BY WAY OF PRIVATE PLACEMENT TO IDENTIFIED BUMIPUTERA INVESTORS APPROVED BY THE MINISTRY OF INVESTMENT, TRADE AND INDUSTRY, MALAYSIA; AND (II) OFFER FOR SALE OF 28,390,000 EXISTING SHARES BY WAY OF PRIVATE PLACEMENT TO SELECTED INVESTORS. SUBJECT TO THE CLAWBACK AND REALLOCATION PROVISIONS AS SET OUT IN THE PROSPECTUS, IN CONJUNCTION WITH THE LISTING OF LIFE WATER ON THE MAIN MARKET OF BURSA MALAYSIA SECURITIES BERHAD |
Company Name | LIFE WATER BERHAD |
Stock Name | LWSABAH |
Date Announced | 22 Oct 2024 |
Category | Document Submission |
Reference Number | DCS-21102024-00031 |
Attachments